Month | Donation | Expense | Operating Cost |
---|---|---|---|
January | IDR 0 | IDR 2,985,000 | IDR 12,580,000 |
February | IDR 0 | IDR 0 | IDR 0 |
March | IDR 0 | IDR 0 | IDR 0 |
April | IDR 0 | IDR 0 | IDR 0 |
May | IDR 0 | IDR 0 | IDR 0 |
June | IDR 0 | IDR 0 | IDR 0 |
July | IDR 0 | IDR 0 | IDR 0 |
August | IDR 0 | IDR 0 | IDR 0 |
September | IDR 0 | IDR 0 | IDR 0 |
October | IDR 0 | IDR 0 | IDR 0 |
November | IDR 0 | IDR 0 | IDR 0 |
December | IDR 0 | IDR 0 | IDR 0 |
Total Cost | IDR 0 | IDR 2,985,000 | IDR 12,580,000 |
Drinking Water Indonesia is registered as a 501(c)(3) charitable organization.
Tax exemption is available in the United States under the name Drinking Water Indonesia.
DRINKING WATER INDONESIA
605483547
03/31/2025
99-2151060
994975092
522 W Riverside Ave STE N Spokane WA 99201 0580
Tirta Murni Nusantara is a registered Yayasan.
Tax exemption is available in Indonesia under the name Tirta Murni Nusantara.
DRINKING WATER INDONESIA
616690145907-000
+62 851 4103 8434
Jl. Penestanan, Sayan, Kecamatan Ubud, Kabupaten Gianyar, Bali 80571