Date
Project
All Project
Summary Project Expenses
IDR. 59,815,791
Summary Donation
IDR. 0
Claims Over the Years
Donations
Expenses

Total Cost 2024

Month Donation Expense Operating Cost
January IDR 0 IDR 5,967,607 IDR 33,816,091
February IDR 0 IDR 11,407,940 IDR 12,576,365
March IDR 0 IDR 3,626,794 IDR 14,028,989
April IDR 0 IDR 17,903,950 IDR 12,733,628
May IDR 0 IDR 114,000 IDR 0
June IDR 0 IDR 6,273,500 IDR 0
July IDR 0 IDR 6,210,000 IDR 0
August IDR 0 IDR 43,000 IDR 0
September IDR 0 IDR 0 IDR 0
October IDR 0 IDR 8,269,000 IDR 0
November IDR 0 IDR 0 IDR 0
December IDR 0 IDR 0 IDR 0
Total Cost IDR 0 IDR 59,815,791 IDR 73,155,073