| Toilet Renovation Expenses | Description | Qty | Price | Total | |
|---|---|---|---|---|---|
| 2024-06-22 | Deposit Tukang | 1 | 1,000,000 | 1,000,000 | |
| 2024-06-22 | Roll budget | 1 | 41,000 | 41,000 | |
| 2024-06-22 | Kuas 3 | 1 | 15,000 | 15,000 | |
| 2024-06-22 | Kuas star 2 | 1 | 12,000 | 12,000 | |
| 2024-06-22 | Bak cat | 1 | 18,000 | 18,000 | |
| 2024-06-22 | Kuas star 3 | 1 | 15,000 | 15,000 | |
| 2024-06-22 | Roll extension | 1 | 60,000 | 60,000 | |
| 2024-06-22 | Cat no drop | 1 | 1,088,000 | 1,088,000 | |
| 2024-06-23 | Pelamir | 1 | 22,500 | 22,500 | |
| 2024-06-24 | Tukang listrik | 1 | 1,500,000 | 1,500,000 | |
| 2024-06-23 | Payment tukang | 1 | 2,000,000 | 2,000,000 | |
| 2024-04-26 | Poster | 1 | 572,000 | 572,000 | |
| 2024-06-23 | 6 m triplek | 2 | 55,000 | 110,000 | |
| 2024-06-23 | Paku 7 | 1 | 10,000 | 10,000 | |
| 2024-06-23 | Paku 3 | 1 | 10,000 | 10,000 | |
| 2024-06-23 | Plastik cor | 1 | 60,000 | 60,000 | |
| 2024-06-23 | bsuk arbesia untuk plafon | 5 | 26,000 | 130,000 | |
| 2024-06-23 | Lis kmp | 4 | 33,000 | 132,000 | |
| 2024-06-23 | Petrol | 1 | 50,000 | 50,000 | |
| Total Expense | IDR. 6,845,500 | ||||
| Total Donation | IDR. 7,000,000 | ||||
| Total | IDR. 154,500 | ||||
Drinking Water Indonesia is registered as a 501(c)(3) charitable organization.
Tax exemption is available in the United States under the name Drinking Water Indonesia.
DRINKING WATER INDONESIA
605483547
03/31/2025
99-2151060
994975092
522 W Riverside Ave STE N Spokane WA 99201 0580
Tirta Murni Nusantara is a registered Yayasan.
Tax exemption is available in Indonesia under the name Tirta Murni Nusantara.
DRINKING WATER INDONESIA
616690145907-000
+62 851 4103 8434
Jl. Penestanan, Sayan, Kecamatan Ubud, Kabupaten Gianyar, Bali 80571
Coming Soon...